Description
Tested and pulled from working systems. Some scratches and scrapes may be present on the heat spreader that do not affect functionality.
More about our CPU’s
Please check your motherboard compatibility with this processor.
Common compatibility errors can look like a non-functional product when installed.
Follow the Manufacturer’s guidelines when installing processors, even minor damage to receiving pins on intel motherboards during or before installation can result in either nonfunctional or improperly functioning processors or systems.
We do not provide ongoing technical support.
- R2V3: C4F4
Essentials |
|
Product Collection | 6th Generation Intel Core i5 Processors |
Code Name | Products formerly Skylake |
Vertical Segment | Desktop |
Processor Number | i5-6500 |
Status | Launched |
Launch Date | Q3’15 (2015) |
Lithography | 14 nm |
Included Items | Thermal Solution – E97379 |
CPU Specifications |
|
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 3.20 GHz |
Max Turbo Frequency | 3.60 GHz |
Cache | 6 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
# of QPI Links | |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 3.60 GHz |
TDP | 65 W |
Memory Specifications |
|
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 34.1 GB/s |
ECC Memory Supported * | No |
Expansion Options |
|
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations * | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Processor Graphics |
|
Processor Graphics * | Intel HD Graphics 530 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 64 GB |
Graphics Output | eDP/DP/HDMI/DVI |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI)* | 4096×2304@24Hz |
Max Resolution (DP)* | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel)* | 4096×2304@60Hz |
Max Resolution (VGA)* | N/A |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported * | 3 |
Device ID | 0x1912 |
Package Specifications |
|
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TCASE | 71°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies |
|
Intel Optane Memory Supported * | No |
Intel Turbo Boost Technology * | 2.0 |
Intel vPro Platform Eligibility * | Yes |
Intel Hyper-Threading Technology * | No |
Intel Virtualization Technology (VT-x) * | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
Intel VT-x with Extended Page Tables (EPT) * | Yes |
Intel Transactional Synchronization Extensions | Yes |
Intel 64 * | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology * | Yes |
Intel Stable IT Platform Program (SIPP) | Yes |
Security & Reliability |
|
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
Intel Memory Protection Extensions (Intel MPX) | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology * | Yes |
Execute Disable Bit * | Yes |
Intel Boot Guard | Yes |