Description
CX23LEDRFS1
Includes plan achromat objectives.
This is used, and tested, it does have some wear.
In good condition, does not have any cracks
Observation Method | Brightfield | ✓ | |
---|---|---|---|
Darkfield | ✓ | ||
Illuminator | Transmitted Illuminator | LED Lamp |
|
Focus | Focusing Mechanism | Stage Focus | ✓ |
Coarse Handle Stroke |
|
||
Features | Coarse adjustment limit stopper Torque adjustment for coarse adjustment knob |
||
Field Diaphragm | Binocular (Option: CX23-FS) | ✓ | |
Trinocular | ✓ | ||
Revolving Nosepiece | Manual | Standard (4 positions) | ✓ |
Stage | Manual | Manual Stages with Right-Hand Control |
|
Condenser | Manual | Abbe Conenser | NA 1.25/ W.D. – (4X–100X) (Built-in) |
Observation Tubes | Standard (FN20) | Binocular | ✓ |
Tube Inclination Angle |
|
||
Trinocular Tube Light Path Selection (Camera : Observation) |
|
||
Interpupillary Distance Adjustment |
|
||
Dimensions (W × D × H) | Binocular: 198 (W) x 398 (D) x 386 (H) mm, Trinocular: 198 (W) x 398 (D) x 430 (H) mm | ||
Weight | Approx. 5.9 kg |