Laptop
-
Dell | Latitude 5420 | i5-1145G7 | 16GB | 256GB NVMe | Win 11 Pro | 69% Battery
-
Dell Latitude 5420 Intel Core i5-1145G7 16 GB [object Object] SSD Win 11 Pro
-
Dell | Latitude 5420 | i5-1145G7 | 16GB | 256GB SSD | Win 11 Pro | 66% Battery
-
Dell Precision 7530 Intel Core i7-8850H 16 GB [object Object] SSD Win 11 Pro
-
Lenovo | ThinkPad X9-15 Gen 1 | Ultra 7 258V | 32GB | 256GB NVMe | 100% Battery
-
Dell | Precision 7560 | i9-11950H | 32GB | 256GB NVMe | Win 11 Pro | No Battery
-
Dell | Latitude 5400 | i5-8365U | 16GB | 128GB NVMe | Win 11 Pro | 68% Battery
-
Dell | Precision 7560 | i7-11850H | 32GB | 1TB NVMe | Win 11 Pro | No Battery
-
Lenovo | ThinkPad T490s | i5-8365U | 8GB | 512GB NVMe | Win 11 Pro | 88% Battery
-
Dell | Latitude 7410 | i5-10310U | 16GB | 256GB SSD | Win 11 Pro | No Battery
-
Apple | MacBook Air 13″ | 2012 | i5-3427U | 4GB | 256 GB SSD | 92% Battery
-
HP | EliteBook 840 G8 Notebook PC | i7-1185G7 | 16GB | 512GB NVMe | 84% Battery
-
Dell | Latitude 5414 | i3-6100U | 16GB | 256GB SSD | Win 10 | No Battery
-
HP | HP Laptop 15-dy1xxx | i7-1065G7 | 8GB | 256GB NVMe | Win 11 | 100% Battery
-
HP | HP ENVY Laptop 13-ba1xxx | i7-1165G7 | 16GB | 1TB NVMe | Win | 88% Battery
-
HP | HP ProBook 445 G8 Notebook PC | Ryzen 5 5600U | 16GB | 256GB | 74% Battery
-
Apple | MacBook Pro 13″ | 2019 | i5-8257U | 8GB | 128 GB SSD | 81% Battery
-
Apple MacBook Pro 2019 Silver i5-8257U 8 GB 128 GB SSD
-
Apple | MacBook Pro 13″ | 2019 | i5-8257U | 8GB | 128 GB SSD | 65% Battery
-
Apple | MacBook Pro 13″ | 2019 | i5-8257U | 8GB | 128 GB SSD | 80% Battery
-
Apple | MacBook Pro 13″ | 2019 | i5-8257U | 8GB | 128 GB SSD | 89% Battery
-
Apple | MacBook Air 13″ | 2017 | i5-5350U | 8GB | 128 GB SSD | 80% Battery
-
Dell | Latitude 5310 | i5-10310U | 16GB | 256GB NVMe | Win 11 Pro | No Battery
-
Dell | Latitude 7410 | i5-10310U | 8GB | 256GB NVMe | Win 11 Pro | No Battery
-
Apple MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) macOS 13.7